Properties -- Heirloom Homes
Heirloom Home
Heirloom Homes are a cross-section of homes representative of nineteenth-century Stillwater containing a fair amount of their original design elements. These homes are generally not eligible for listing in the National Register of Historic Places, but due to local significance have the potential to be recognized in some manner.
| # | Address | Property Name | Decade Constructed |
Neighborhood |
| 1 | Searles House | 1880 | Hersey Staples Addition | |
| 2 | Moodhe, John, House | 1880 | Hersey Staples Addition | |
| 3 | Moodhe, Erick and Charles, House | 1880 | Hersey Staples Addition | |
| 4 | Hagstrom, John, House | 1880 | Hersey Staples Addition | |
| 5 | Mortimer Webster House (1) | 1850 | South Hill | |
| 6 | Roney, John & Clarissa | 1870 | South Hill | |
| 7 | House | 1860 | South Hill | |
| 8 | Sullivan, Robert, House | 1870 | Hersey Staples Addition | |
| 9 | Yates, Fred and Mary | 1880 | South Hill | |
| 10 | Danforth, William and Mary | 1880 | Hersey Staples Addition | |
| 11 | Staples, Llewellyn, House | 1880 | Carli and Schulenburg Addition | |
| 12 | Farmer, Harry and Mae, House | 1910 | South Hill | |
| 13 | Neumann August & Veronica | 1880 | Carli and Schulenburg Addition | |
| 14 | Farmer, Henry Clay and Mary Eva | 1890 | South Hill | |
| 15 | Lammers, Nathan & Lizzie, House | 1880 | Carli and Schulenburg Addition | |
| 16 | Ruehle, Gustav A., House | 1890 | Carli and Schulenburg Addition | |
| 17 | Sabin, George & Georgia | 1880 | Carli and Schulenburg Addition | |
| 18 | McKusick-Converse House | 1880 | Carli and Schulenburg Addition | |
| 19 | Hanson, James and Minnie, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 20 | Mahoney, James M. and Maggie, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 21 | Doyle, Stephen and Mary Ann, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 22 | Miller, John and Elizabeth, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 23 | Dailey, Lawson, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 24 | Kalinoff, Demeter and Alice, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 25 | Glaspie-Dwyer House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 26 | Glaspie-Grace House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 27 | McPherson, William, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 28 | Glaspie, Katherine, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 29 | Shattuck, Thomas, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 30 | Drews, Herman, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 31 | Blake-Scott House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 32 | Seibert, Robert and Catherine, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 33 | White, George House | 1890 | South Hill | |
| 34 | Andrews, Albert F., House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 35 | Krone, Charles, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 36 | Hursey, Wilmot and Mary, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 37 | Foley, James W., House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 38 | Johnson, Ida, House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 39 | Gieriet, John, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 40 | Sutherland, Thomas and Susan, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 41 | Webster, Mortimer, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 42 | O'Neil, Daniel, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 43 | McBeath, S. Blair, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 44 | Booren, August & Karin | 1880 | South Hill | |
| 45 | House | 1860 | North Hill (Original Town) | |
| 46 | Lowell, William & Elizabeth | 1870 | North Hill (Original Town) | |
| 47 | Seymour, George & Maria | 1880 | North Hill (Original Town) | |
| 48 | Swedish Evangelical Misson Church Parsonage | 1900 | North Hill (Original Town) | |
| 49 | Swedish Evangelical Misson Church | 1900 | North Hill (Original Town) | |
| 50 | Sinclair, Thomas & Elmira | 1850 | North Hill (Original Town) | |
| 51 | Staples, Josiah & Lydia | 1850 | North Hill (Original Town) | |
| 52 | Smith, Judson & Maria | 1850 | North Hill (Original Town) | |
| 53 | House | 1850 | North Hill (Original Town) | |
| 54 | Nelson, John G & Johanna | 1870 | North Hill (Original Town) | |
| 55 | Staples, Roy G., House | 1870 | North Hill (Original Town) | |
| 56 | House | 1860 | North Hill (Original Town) | |
| 57 | Fry, Daniel & Margaret House | 1870 | North Hill (Original Town) | |
| 58 | House | 1900 | North Hill (Original Town) | |
| 59 | House | 1860 | North Hill (Original Town) | |
| 60 | Roney, John F. and Malinda House | 1870 | Greeley Addition | |
| 61 | Greeley, Douglas, House | 1880 | Greeley Addition | |
| 62 | Magnuson-Ryden House | 1890 | Greeley Addition | |
| 63 | Johnson, Adam, House | 1880 | Greeley Addition | |
| 64 | Gardner, J.C., House | 1870 | Greeley Addition | |
| 65 | Wright, Addison, House | 1870 | Greeley Addition | |
| 66 | Moore, George A. & Bridget, House | 1870 | Greeley Addition | |
| 67 | Sutherland, John, House | 1880 | Greeley Addition | |
| 68 | Lofgren, Lars, House | 1880 | Greeley Addition | |
| 69 | Butts-Cook House | 1880 | Greeley Addition | |
| 70 | Senkbeil, August House | 1850 | Dutchtown Addition | |
| 71 | Anderson, Ray | 1870 | Dutchtown Addition | |
| 72 | Berglund, Frank | 1880 | Sabin's Addition | |
| 73 | Berglund, Frank | 1880 | Sabin's Addition | |
| 74 | Vernacular House | 1910 | Sabin's Addition | |
| 75 | Zass, Jacob | 1890 | Dutchtown Addition | |
| 76 | Grant, Rueben & Minnie | 1880 | Churchill's Addition | |
| 77 | Jackson, Charles and Mattie | 1870 | Holcombes Addition | |
| 78 | Kellogg, Delbert & Theresia | 1910 | Holcombes Addition | |
| 79 | Jesse, August & Anna | 1870 | Wilkin's Addition | |
| 80 | Draver, Christopher & Anna | 1880 | Wilkin's Addition | |
| 81 | Hall, William & Sarah | 1850 | Wilkin's Addition | |
| 82 | Thompson, Christian & Hannah | 1880 | Wilkin's Addition | |
| 83 | Lund, Frank, House | 1880 | Greeley Addition | |
| 84 | Caesar, John and Nanni | 1880 | Pine Street | |
| 85 | Long, William and Nora | 1880 | Pine Street | |
| 86 | Lammers, George & Ida | 1880 | South Hill | |
| 87 | Bronson, William G. | 1900 | Greeley Addition | |
| 88 | Raiter, Frank and Elizabeth | 1880 | Greeley Addition | |
| 89 | Swedish Episcopal Church parsonage | 1880 | Sabin's Addition | |
| 90 | Krenz, August & Olive | 1900 | Ferdinand Schultz 5 Acre Addition | |
| 91 | Krenz, Anton & Rosalia | 1870 | Ferdinand Schultz 5 Acre Addition | |
| 92 | Campbell, Hugh D., House | 1890 | Holcombes Addition | |
| 93 | House | 1900 | North Hill (Original Town) | |
| 94 | Randall-Willim-Densmore House | 1850 | Holcombes Addition | |
| 95 | Krantz, John and Gertrude | 1880 | Sabin's Addition | |
| 96 | Backe, Nicholas and Agnes, House | 1890 | Staples and Mays Addition | |
| 97 | McIntyre, William & Margaret | 1880 | ||
| 98 | House | 1890 | Staples and Mays Addition | |
| 99 | Joy, John and Clara | 1870 | Staples and Mays Addition | |
| 100 | Baker, James & Addie | 1870 | Staples and Mays Addition | |
| 101 | Comfort, Oscar and Ada | 1870 | North Hill (Original Town) | |
| 102 | Olson, Andrew and Anna, House | 1860 | North Hill (Original Town) | |
| 103 | House | 1870 | North Hill (Original Town) | |
| 104 | Lowell, Jotham and Mary, | 1870 | North Hill (Original Town) | |
| 105 | Eichten, Joseph & Anna | 1890 | South Hill | |
| 106 | Schulenburg Boeckler Mill | 1860 | Dutchtown Addition | |
| 107 | The Minnesota Hospital (Seymour, Sabin & Co.) | 1870 | Carli and Schulenburg Addition | |
| 108 | The Log Cabin Playhouse | 1890 | Greeley Addition | |
| 109 | Shepard, Myron & Sarah | 1870 | South Hill | |
| 110 | Young, Augustus & Mary | 1870 | South Hill | |
| 111 | Berglund & Peterson Store | 1880 | Carli and Schulenburg Addition | |
| 112 | Berg, John & Augusta | 1860 | Dutchtown Addition | |
| 113 | Kern, Frederick and Thkla | 1890 | Holcombes Addition |
