Search -- View All Properties
| # | Address | Property Name | Decade Constructed |
Neighborhood |
| 1 | Searles House | 1880 | Hersey Staples Addition | |
| 2 | Moodhe, John, House | 1880 | Hersey Staples Addition | |
| 3 | Moodhe, Erick and Charles, House | 1880 | Hersey Staples Addition | |
| 4 | Hagstrom, John, House | 1880 | Hersey Staples Addition | |
| 5 | Mortimer Webster House (1) | 1850 | South Hill | |
| 6 | Roney, John & Clarissa | 1870 | South Hill | |
| 7 | House | 1860 | South Hill | |
| 8 | Sullivan, Robert, House | 1870 | Hersey Staples Addition | |
| 9 | House | 1860 | North Hill (Original Town) | |
| 10 | Lowell, William & Elizabeth | 1870 | North Hill (Original Town) | |
| 11 | Seymour, George & Maria | 1880 | North Hill (Original Town) | |
| 12 | Senkbeil, August House | 1850 | Dutchtown Addition | |
| 13 | Bronson, James D. and Susan | 1900 | ||
| 14 | Yates, Fred and Mary | 1880 | South Hill | |
| 15 | Danforth, William and Mary | 1880 | Hersey Staples Addition | |
| 16 | Staples, Llewellyn, House | 1880 | Carli and Schulenburg Addition | |
| 17 | Farmer, Harry and Mae, House | 1910 | South Hill | |
| 18 | Neumann August & Veronica | 1880 | Carli and Schulenburg Addition | |
| 19 | Farmer, Henry Clay and Mary Eva | 1890 | South Hill | |
| 20 | Lammers, Nathan & Lizzie, House | 1880 | Carli and Schulenburg Addition | |
| 21 | Ruehle, Gustav A., House | 1890 | Carli and Schulenburg Addition | |
| 22 | Sabin, George & Georgia | 1880 | Carli and Schulenburg Addition | |
| 23 | McKusick-Converse House | 1880 | Carli and Schulenburg Addition | |
| 24 | Hanson, James and Minnie, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 25 | Mahoney, James M. and Maggie, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 26 | Doyle, Stephen and Mary Ann, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 27 | Miller, John and Elizabeth, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 28 | Johnson, Alexander and Ida | 1890 | South Hill | |
| 29 | Dailey, Lawson, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 30 | Kalinoff, Demeter and Alice, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 31 | Glaspie-Dwyer House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 32 | Glaspie-Grace House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 33 | McPherson, William, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 34 | Glaspie, Katherine, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 35 | Shattuck, Thomas, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 36 | Drews, Herman, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 37 | Blake-Scott House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 38 | Seibert, Robert and Catherine, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 39 | White, George House | 1890 | South Hill | |
| 40 | Andrews, Albert F., House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 41 | Krone, Charles, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 42 | Hursey, Wilmot and Mary, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 43 | Foley, James W., House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 44 | Johnson, Ida, House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 45 | Gieriet, John, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 46 | Sutherland, Thomas and Susan, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 47 | Webster, Mortimer, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 48 | O'Neil, Daniel, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 49 | McBeath, S. Blair, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 50 | O'Brien, John and Anna | 1880 | South Hill | |
| 51 | Booren, August & Karin | 1880 | South Hill | |
| 52 | Hospes, Adolphus and Aurora, House | 1890 | North Hill (Original Town) | |
| 53 | Swedish Evangelical Misson Church Parsonage | 1900 | North Hill (Original Town) | |
| 54 | Swedish Evangelical Misson Church | 1900 | North Hill (Original Town) | |
| 55 | Sinclair, Thomas & Elmira | 1850 | North Hill (Original Town) | |
| 56 | Staples, Josiah & Lydia | 1850 | North Hill (Original Town) | |
| 57 | Smith, Judson & Maria | 1850 | North Hill (Original Town) | |
| 58 | House | 1850 | North Hill (Original Town) | |
| 59 | Nelson, John G & Johanna | 1870 | North Hill (Original Town) | |
| 60 | Staples, Roy G., House | 1870 | North Hill (Original Town) | |
| 61 | House | 1860 | North Hill (Original Town) | |
| 62 | Fry, Daniel & Margaret House | 1870 | North Hill (Original Town) | |
| 63 | House | 1900 | North Hill (Original Town) | |
| 64 | House | 1860 | North Hill (Original Town) | |
| 65 | Roney, John F. and Malinda House | 1870 | Greeley Addition | |
| 66 | Greeley, Douglas, House | 1880 | Greeley Addition | |
| 67 | Magnuson-Ryden House | 1890 | Greeley Addition | |
| 68 | Johnson, Adam, House | 1880 | Greeley Addition | |
| 69 | Gardner, J.C., House | 1870 | Greeley Addition | |
| 70 | Wright, Addison, House | 1870 | Greeley Addition | |
| 71 | Moore, George A. & Bridget, House | 1870 | Greeley Addition | |
| 72 | Sutherland, John, House | 1880 | Greeley Addition | |
| 73 | Lofgren, Lars, House | 1880 | Greeley Addition | |
| 74 | Butts-Cook House | 1880 | Greeley Addition | |
| 75 | Anderson, Ray | 1870 | Dutchtown Addition | |
| 76 | Zass, Jacob | 1890 | Dutchtown Addition | |
| 77 | Grant, Rueben & Minnie | 1880 | Churchill's Addition | |
| 78 | Jackson, Charles and Mattie | 1870 | Holcombes Addition | |
| 79 | Kellogg, Delbert & Theresia | 1910 | Holcombes Addition | |
| 80 | Jesse, August & Anna | 1870 | Wilkin's Addition | |
| 81 | Draver, Christopher & Anna | 1880 | Wilkin's Addition | |
| 82 | Hall, William & Sarah | 1850 | Wilkin's Addition | |
| 83 | Thompson, Christian & Hannah | 1880 | Wilkin's Addition | |
| 84 | Lund, Frank, House | 1880 | Greeley Addition | |
| 85 | Caesar, John and Nanni | 1880 | Pine Street | |
| 86 | Long, William and Nora | 1880 | Pine Street | |
| 87 | Lammers, George & Ida | 1880 | South Hill | |
| 88 | Bronson, William G. | 1900 | Greeley Addition | |
| 89 | Raiter, Frank and Elizabeth | 1880 | Greeley Addition | |
| 90 | Swedish Episcopal Church parsonage | 1880 | Sabin's Addition | |
| 91 | Krenz, August & Olive | 1900 | Ferdinand Schultz 5 Acre Addition | |
| 92 | Krenz, Anton & Rosalia | 1870 | Ferdinand Schultz 5 Acre Addition | |
| 93 | Campbell, Hugh D., House | 1890 | Holcombes Addition | |
| 94 | House | 1900 | North Hill (Original Town) | |
| 95 | Anderson, James & Harriet | 1860 | South Hill | |
| 96 | Randall-Willim-Densmore House | 1850 | Holcombes Addition | |
| 97 | Krantz, John and Gertrude | 1880 | Sabin's Addition | |
| 98 | Berglund, Frank | 1880 | Sabin's Addition | |
| 99 | Berglund, Frank | 1880 | Sabin's Addition | |
| 100 | Vernacular House | 1910 | Sabin's Addition | |
| 101 | Backe, Nicholas and Agnes, House | 1890 | Staples and Mays Addition | |
| 102 | McIntyre, William & Margaret | 1880 | ||
| 103 | House | 1890 | Staples and Mays Addition | |
| 104 | Joy, John and Clara | 1870 | Staples and Mays Addition | |
| 105 | Baker, James & Addie | 1870 | Staples and Mays Addition | |
| 106 | Comfort, Oscar and Ada | 1870 | North Hill (Original Town) | |
| 107 | Olson, Andrew and Anna, House | 1860 | North Hill (Original Town) | |
| 108 | House | 1870 | North Hill (Original Town) | |
| 109 | Lowell, Jotham and Mary, | 1870 | North Hill (Original Town) | |
| 110 | Eichten, Joseph & Anna | 1890 | South Hill | |
| 111 | Schulenburg Boeckler Mill | 1860 | Dutchtown Addition | |
| 112 | The Minnesota Hospital | 1870 | Carli and Schulenburg Addition | |
| 113 | The Log Cabin Playhouse | 1890 | Greeley Addition | |
| 114 | Shepard, Myron & Sarah | 1870 | South Hill | |
| 115 | Roney, James & Elizabeth | 1870 | North Hill (Original Town) | |
| 116 | Young, Augustus & Mary | 1870 | South Hill | |
| 117 | Berglund & Peterson Store | 1880 | Carli and Schulenburg Addition | |
| 118 | Berg, John & Augusta | 1860 | Dutchtown Addition | |
| 119 | Hanley, Michael and Mary | 1860 | Holcombes Addition | |
| 120 | Kern, Frederick and Thkla | 1890 | Holcombes Addition |
