Search -- View All Properties
| # | Address | Property Name | Decade Constructed |
Neighborhood |
| 1 | Ruehle, Gustav A., House | 1890 | Carli and Schulenburg Addition | |
| 2 | McKusick-Converse House | 1880 | Carli and Schulenburg Addition | |
| 3 | Mahoney, James M. and Maggie, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 4 | Doyle, Stephen and Mary Ann, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 5 | Miller, John and Elizabeth, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 6 | Dailey, Lawson, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 7 | Kalinoff, Demeter and Alice, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 8 | Glaspie-Dwyer House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 9 | Glaspie-Grace House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 10 | Searles House | 1880 | Hersey Staples Addition | |
| 11 | Moodhe, John, House | 1880 | Hersey Staples Addition | |
| 12 | Moodhe, Erick and Charles, House | 1880 | Hersey Staples Addition | |
| 13 | Hagstrom, John, House | 1880 | Hersey Staples Addition | |
| 14 | Roney, John, House | 1870 | South Hill | |
| 15 | House | 1860 | South Hill | |
| 16 | Sullivan, Robert, House | 1870 | Hersey Staples Addition | |
| 17 | Staples, Llewellyn, House | 1880 | Carli and Schulenburg Addition | |
| 18 | Farmer, Harry and Mae, House | 1910 | South Hill | |
| 19 | Lammers, Nathan & Lizzie, House | 1880 | Carli and Schulenburg Addition | |
| 20 | McPherson, William, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 21 | Glaspie, Katherine, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 22 | Shattuck, Thomas, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 23 | Drews, Herman, House | 1890 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 24 | Blake-Scott House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 25 | Andrews, Albert F., House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 26 | Krone, Charles, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 27 | Hursey, Wilmot and Mary, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 28 | Foley, James W., House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 29 | Johnson, Ida, House | 1900 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 30 | Gieriet, John, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 31 | Sutherland, Thomas and Susan, House | 1880 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 32 | Webster, Mortimer, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 33 | O'Neil, Daniel, House | 1870 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 34 | McBeath, S. Blair, House | 1910 | East Half of the Churchill, Nelson, Slaughter Addition | |
| 35 | House | 1860 | North Hill (Original Town) | |
| 36 | Christopher Deithert House and August Senkbeil House | 1850 | Dutchtown Addition | |
| 37 | Hospes, Adolphus and Aurora, House | 1890 | North Hill (Original Town) | |
| 38 | Swedish Evangelical Misson Church Parsonage | 1900 | North Hill (Original Town) | |
| 39 | Swedish Evangelical Misson Church | 1900 | North Hill (Original Town) | |
| 40 | Staples, Josiah and Lydia, House | 1860 | North Hill (Original Town) | |
| 41 | House | 1860 | North Hill (Original Town) | |
| 42 | Mace, Nelson, House | 1860 | North Hill (Original Town) | |
| 43 | House | 1850 | North Hill (Original Town) | |
| 44 | Staples, Roy G., House | 1870 | North Hill (Original Town) | |
| 45 | House | 1860 | North Hill (Original Town) | |
| 46 | Fry, Daniel, House | 1860 | North Hill (Original Town) | |
| 47 | House | 1900 | North Hill (Original Town) | |
| 48 | House | 1860 | North Hill (Original Town) | |
| 49 | Rooney, John F. and Melinda House | 1870 | Greeley Addition | |
| 50 | Greeley, Douglas, House | 1880 | Greeley Addition | |
| 51 | Magnuson-Ryden House | 1890 | Greeley Addition | |
| 52 | Johnson, Adam, House | 1880 | Greeley Addition | |
| 53 | Gardner, J.C., House | 1870 | Greeley Addition | |
| 54 | Wright, Addison, House | 1870 | Greeley Addition | |
| 55 | Moore, George A. & Bridget, House | 1870 | Greeley Addition | |
| 56 | Sutherland, John, House | 1880 | Greeley Addition | |
| 57 | Lofgren, Lars, House | 1880 | Greeley Addition | |
| 58 | Butts-Cook House | 1880 | Greeley Addition | |
| 59 | Vernacular House | 1870 | Churchill's Addition | |
| 60 | Lund, Frank, House | 1880 | Greeley Addition | |
| 61 | Campbell, Hugh D., House | 1890 | Holcombes Addition | |
| 62 | House | 1900 | North Hill (Original Town) | |
| 63 | Randall-Willim-Densmore House | 1850 | Holcombes Addition | |
| 64 | Vernacular House | 1910 | Sabbin's Addition | |
| 65 | Backe, Nicholas and Agnes, House | 1890 | Staples and Mays Addition | |
| 66 | House | 1890 | Staples and Mays Addition | |
| 67 | Olson, Andrew and Anna, House | 1860 | North Hill (Original Town) | |
| 68 | House | 1870 | North Hill (Original Town) | |
| 69 | Lowell, Jotham and Mary, House | 1860 | North Hill (Original Town) |
